2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2013 05
MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2013
NAME: Ofallon CITY: Ofallon STATE: MO
ELEV: 560 ft LAT: 38° 50' 21" N LONG: 90° 43' 43" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 73.5 84.6 3:13p 59.0 6:46a 0.8 9.2 0.00 2.4 18.0 1:13p SE
2 57.3 69.3 12:01a 41.5 11:47p 7.9 0.2 0.33 4.3 20.0 2:09p WNW
3 39.9 41.6 12:07a 37.9 9:15a 25.1 0.0 2.45 4.6 17.0 5:47a WNW
4 43.4 48.0 5:16p 38.6 5:06a 21.6 0.0 0.00 1.6 10.0 1:03p SSW
5 52.5 61.2 3:41p 43.9 12:25a 12.5 0.0 0.04 2.1 14.0 8:16p NNW
6 61.3 71.6 3:10p 53.2 5:42a 4.7 1.0 0.00 2.8 18.0 11:24a NNW
7 67.7 78.5 4:35p 58.6 5:09a 1.7 4.5 0.00 1.4 11.0 1:19p NNE
8 68.4 81.6 2:10p 53.9 6:19a 2.1 5.4 0.00 1.7 16.0 5:40p SW
9 66.7 74.1 6:20p 61.0 11:36p 0.4 2.1 0.84 2.7 21.0 9:20a SW
10 59.7 63.8 1:39a 54.6 11:37p 5.3 0.0 0.10 2.8 15.0 4:07p NW
11 57.8 67.5 11:57a 47.5 12:00m 7.4 0.2 0.00 4.6 25.0 5:08p NW
12 51.1 60.8 5:14p 39.7 5:55a 13.9 0.0 0.00 3.4 19.0 1:34p W
13 58.9 74.1 4:30p 39.7 4:47a 8.4 2.3 0.00 2.1 13.0 12:39p SSE
14 75.3 92.2 5:03p 53.3 6:07a 2.4 12.7 0.00 5.2 21.0 2:12p SW
15 79.5 89.8 3:51p 68.6 6:16a 0.0 14.5 0.00 5.1 18.0 8:32a SW
16 73.3 81.6 4:18p 64.6 11:59p 0.0 8.3 0.00 2.9 21.0 4:33p SW
17 68.9 75.0 3:05p 61.5 1:52a 0.4 4.3 0.07 1.1 11.0 10:34a SSE
18 72.2 82.8 5:14p 62.1 5:11a 0.3 7.6 0.01 1.8 11.0 5:52p SE
19 79.2 90.6 4:20p 68.8 5:40a 0.0 14.2 0.00 5.1 27.0 7:34p SSE
20 71.1 81.2 1:26p 61.8 4:45a 0.8 6.9 1.26 6.5 36.0 9:38p SSE
21 69.4 79.7 2:21p 62.7 12:09a 0.5 4.9 0.94 4.8 22.0 3:13p SSW
22 67.2 73.1 11:01a 63.2 11:56p 0.4 2.7 0.10 5.2 22.0 11:00a WSW
23 61.2 63.5 7:00p 56.8 12:00m 3.8 0.0 0.02 4.7 20.0 9:38a W
24 58.2 68.8 7:03p 48.4 6:14a 7.3 0.5 0.01 2.2 13.0 12:46a ENE
25 56.5 64.7 10:07a 51.1 3:29a 4.3 0.0 0.00 1.7 15.0 10:12a SE
26
27
28
29
30
31
-------------------------------------------------------------------------------------
63.6 92.2 14 37.9 3 132.0 101.5 6.17 3.3 36.0 20 SSE
Max >= 90.0: 2
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 2.45 ON 05/03/13
Days of Rain: 10 (>.01 in) 5 (>.1 in) 2 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration