2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2006 08
MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2006
NAME: Home Ofallon Missouri CITY: Ofallon STATE: MO
ELEV: 560 ft LAT: 38° 50' 20" N LONG: 90° 43' 43" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 87.9 97.7 3:58p 78.8 5:48a 0.0 22.9 0.00 5.2 19.0 2:15p S
2 88.7 99.7 3:44p 78.9 5:44a 0.0 23.7 0.00 5.0 20.0 3:30p S
3 81.2 87.4 12:01a 73.6 11:58p 0.0 16.1 0.00 3.1 19.0 3:35p W
4 77.3 88.7 4:50p 65.9 6:12a 0.0 12.3 0.00 1.0 14.0 11:39a NNE
5 77.8 89.1 5:20p 64.0 6:16a 0.1 12.8 0.00 0.7 13.0 10:42a E
6 83.7 97.5 4:14p 69.4 4:43a 0.0 18.7 0.00 1.8 14.0 9:43a SE
7 83.0 93.3 4:40p 73.9 5:54a 0.0 18.0 0.00 1.5 14.0 9:11a NNE
8 78.9 87.4 4:43p 74.3 3:32a 0.0 13.9 0.00 1.5 13.0 12:08p NE
9 80.8 94.9 4:07p 72.3 5:30a 0.0 15.7 0.00 1.3 19.0 5:16p NNE
10 79.9 91.7 10:50a 73.7 11:47p 0.0 14.9 0.14 2.7 29.0 12:00p S
11 76.1 85.5 4:59p 70.6 11:51p 0.0 11.1 0.00 1.9 17.0 7:07p NNE
12 76.0 86.0 4:27p 67.9 6:44a 0.0 11.0 0.00 1.6 17.0 1:36p NE
13 78.4 89.3 6:00p 66.6 4:44a 0.0 13.4 0.00 1.5 11.0 11:03a SE
14 77.7 88.5 2:51p 68.9 11:55p 0.0 12.7 0.07 2.6 22.0 4:35p NNW
15 73.6 84.9 4:50p 60.8 6:21a 0.5 9.1 0.00 0.9 12.0 12:06p NNW
16 74.2 86.4 3:18p 59.9 6:22a 0.7 9.9 0.00 1.0 14.0 5:40p NE
17 79.3 92.4 4:33p 65.1 6:03a 0.0 14.3 0.00 1.6 14.0 11:08a SE
18 82.2 91.7 5:56p 70.1 10:34p 0.0 17.2 0.76 1.8 28.0 9:33p SSE
19 77.8 86.4 3:17p 71.0 12:01a 0.0 12.8 0.09 1.4 19.0 8:47p NNW
20 75.2 81.6 3:27p 70.8 11:54p 0.0 10.2 0.00 1.8 12.0 2:47p NNE
21 74.5 83.5 3:48p 65.6 6:36a 0.0 9.5 0.00 1.0 11.0 3:29p NNE
22 73.7 84.1 3:04p 61.9 5:46a 0.4 9.1 0.00 0.9 12.0 3:38p NNW
23 76.2 88.7 4:28p 62.1 6:17a 0.3 11.5 0.00 1.0 14.0 1:49p SE
24 77.4 89.1 3:17p 64.3 6:31a 0.0 12.4 0.00 2.5 19.0 4:16p SE
25 73.9 80.8 5:19p 67.9 3:49a 0.0 8.9 0.07 1.8 14.0 12:24p SE
26 77.9 88.3 4:25p 70.5 8:50a 0.0 12.9 0.41 0.8 18.0 5:41a SSW
27 77.0 84.7 4:33p 72.3 6:33a 0.0 12.0 0.04 0.5 18.0 7:43p SE
28 76.4 85.7 5:22p 69.6 11:32p 0.0 11.4 0.00 2.2 21.0 6:52p W
29 65.2 69.8 12:01a 63.0 8:01a 0.4 0.7 0.00 1.6 12.0 3:11a NNW
30 65.9 71.7 3:31p 60.2 5:59a 1.2 2.0 0.00 1.0 13.0 12:05p NNW
31 67.9 76.9 4:59p 62.4 2:55a 0.5 3.4 0.07 1.7 16.0 7:16p NNW
-------------------------------------------------------------------------------------
77.3 99.7 2 59.9 16 4.1 384.5 1.65 1.8 29.0 10 SE
Max >= 90.0: 8
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.76 ON 08/18/06
Days of Rain: 8 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration