2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2006 12
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2006
NAME: Home Ofallon Missouri CITY: Ofallon STATE: MO
ELEV: 560 ft LAT: 38° 50' 20" N LONG: 90° 43' 43" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 21.3 30.3 12:01a 16.0 11:41p 43.7 0.0 0.02 0.0 0.0 --- ---
2 24.5 36.0 3:37p 13.4 3:36a 40.4 0.0 0.20 0.4 11.0 10:52p W
3 17.5 22.2 2:17p 14.1 8:53a 47.5 0.0 0.00 2.6 20.0 12:41p W
4 26.2 39.6 2:38p 12.1 2:45a 38.8 0.0 0.06 3.8 24.0 9:15a WSW
5 31.7 42.9 3:20p 18.4 7:05a 33.2 0.0 0.19 1.4 19.0 11:06a SE
6 38.1 41.1 12:03p 35.6 10:00p 26.8 0.0 0.19 3.6 21.0 12:35p W
7 16.2 36.9 12:01a 9.7 11:27p 48.8 0.0 0.01 6.2 31.0 1:19a NW
8 19.4 29.9 3:57p 7.4 5:56a 45.5 0.0 0.00 2.1 16.0 2:38p SSE
9 36.6 49.8 3:12p 24.6 3:17a 28.4 0.0 0.02 3.7 18.0 12:22p S
10 41.3 50.4 3:38p 28.1 6:38a 23.7 0.0 0.00 2.7 20.0 8:12p SE
11 48.4 54.4 11:23p 40.6 7:53a 16.6 0.0 0.00 2.6 18.0 7:23p SE
12 49.5 58.9 12:26p 39.1 10:46p 15.5 0.0 0.00 3.9 31.0 2:11p WSW
13 49.4 61.9 2:28p 38.5 7:19a 15.6 0.0 0.00 2.5 18.0 9:47a SSW
14 54.0 60.0 2:33p 50.3 3:22a 10.9 0.0 0.00 3.9 31.0 11:02a SSW
15 47.5 54.6 2:38p 43.1 7:33a 17.4 0.0 0.00 0.7 14.0 9:01a WSW
16 55.1 66.1 1:59p 42.6 3:16a 10.0 0.1 0.00 4.3 32.0 1:37p SE
17 51.4 60.6 1:05a 42.9 11:10p 13.5 0.0 0.00 2.4 19.0 11:41p NNW
18 40.9 45.8 3:06p 34.2 11:42p 24.1 0.0 0.00 2.0 14.0 1:04a NNW
19 33.9 38.5 2:58p 29.0 7:13a 31.1 0.0 0.00 0.3 6.0 8:56a ENE
20 39.2 44.2 11:58p 33.0 12:01a 25.8 0.0 0.39 2.4 13.0 12:44p E
21 50.7 59.4 2:50p 44.1 10:23p 14.2 0.0 0.15 0.9 12.0 1:07a E
22 42.6 47.5 1:07p 39.1 3:10a 22.4 0.0 0.00 4.1 24.0 11:37a WSW
23 42.0 49.4 2:39p 35.6 12:00m 23.0 0.0 0.00 3.1 24.0 6:53a WSW
24 37.6 46.3 1:42p 26.6 7:42a 27.4 0.0 0.00 0.1 7.0 12:35p E
25 36.3 39.2 12:01a 31.7 11:42p 28.6 0.0 0.00 3.9 24.0 9:29p NW
26 33.3 40.6 3:09p 29.7 11:54p 31.6 0.0 0.00 2.6 20.0 12:35a W
27 41.2 51.8 1:39p 29.7 12:01a 23.7 0.0 0.00 2.4 18.0 8:43p SE
28 46.4 58.8 2:41p 34.2 6:47a 18.5 0.0 0.00 1.4 17.0 10:10a SE
29 48.1 60.5 3:05p 37.0 7:38a 16.9 0.0 0.00 0.9 14.0 3:15p E
30 50.2 56.2 2:56p 46.1 1:40a 14.8 0.0 0.20 2.8 17.0 1:50p E
31 47.9 54.3 1:05p 33.0 11:54p 17.1 0.0 0.13 6.2 33.0 4:33p SSW
-------------------------------------------------------------------------------------
39.3 66.1 16 7.4 8 795.5 0.1 1.56 2.6 33.0 31 S
Max >= 90.0: 0
Max <= 32.0: 3
Min <= 32.0: 14
Min <= 0.0: 0
Max Rain: 0.39 ON 12/20/06
Days of Rain: 10 (>.01 in) 7 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration