2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2009
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Ofallon CITY: Ofallon STATE: MO
ELEV: 560 ft LAT: 38° 50' 21" N LONG: 90° 43' 43" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
09 1 33.2 15.6 24.3 -3.2 833 0 57.9 22 -2.3 15 0 8 21 2
09 2 47.6 27.3 36.8 5.0 791 2 69.5 10 5.6 3 0 4 20 0
09 3 57.7 37.3 47.9 4.7 548 18 77.9 17 16.6 3 0 2 9 0
09 4 63.6 44.9 54.5 -0.4 368 52 87.2 24 31.2 7 0 0 2 0
09 5 74.8 54.3 64.8 0.6 119 112 85.9 30 39.4 17 0 0 0 0
09 6 83.9 65.7 74.7 1.5 20 311 95.2 22 49.1 5 10 0 0 0
09 7 81.1 64.0 72.4 -5.1 10 240 88.5 24 54.6 20 0 0 0 0
09 8 82.5 63.8 72.8 -2.2 24 265 93.8 9 50.7 30 3 0 0 0
09 9 76.2 57.3 66.2 -1.4 76 113 82.0 11 42.7 30 0 0 0 0
09 10 58.9 43.9 51.0 -4.9 441 7 76.3 20 29.4 18 0 0 1 0
09 11 58.9 41.8 50.2 5.6 453 9 77.8 7 28.9 27 0 0 3 0
09 12 38.4 24.4 31.2 -1.0 1049 0 56.3 1 8.7 10 0 8 27 0
------------------------------------------------------------------------------------
64.0 45.9 54.8 -0.1 4731 1130 95.2 JUN -2.3 JAN 13 22 83 2
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
09 1 0.41 -1.49 0.32 27 4 1 0
09 2 1.92 -0.18 0.97 11 4 3 0
09 3 2.66 -0.44 0.85 28 7 6 0
09 4 3.65 -0.25 1.10 9 13 9 1
09 5 3.83 -0.17 1.05 25 11 8 1
09 6 4.90 1.30 1.86 15 11 6 3
09 7 3.75 0.05 1.51 4 11 4 1
09 8 4.38 1.48 1.68 17 8 6 1
09 9 3.42 0.22 1.61 20 8 4 1
09 10 12.03 9.03 4.10 8 15 14 3
09 11 3.06 0.06 1.24 16 6 4 2
09 12 3.18 0.58 0.99 24 10 6 0
---------------------------------------------
47.19 10.19 4.10 OCT 108 71 13
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
09 1 5.2 36.0 14 W
09 2 5.9 36.0 9 WNW
09 3 5.8 48.0 8 ESE
09 4 5.8 37.0 23 WNW
09 5 3.2 44.0 15 SSE
09 6 3.1 41.0 10 W
09 7 2.5 31.0 12 W
09 8 3.2 38.0 17 SSE
09 9 2.2 30.0 28 NE
09 10 4.0 31.0 1 SSE
09 11 3.9 26.0 6 ESE
09 12 5.3 42.0 9 SSW
---------------------------------
4.1 48.0 MAR W