2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2009 11
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2009
NAME: Ofallon CITY: Ofallon STATE: MO
ELEV: 560 ft LAT: 38° 50' 21" N LONG: 90° 43' 43" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 49.2 63.3 2:58p 34.2 4:29a 15.8 0.0 0.00 3.4 16.0 12:57p SSE
2 56.1 67.4 2:20p 49.7 12:01a 9.1 0.2 0.00 4.9 17.0 10:03a NNW
3 47.3 55.3 1:43p 37.6 6:38a 17.7 0.0 0.00 1.4 10.0 8:58a E
4 51.4 60.8 2:05p 42.2 12:00m 13.6 0.0 0.01 4.3 25.0 11:35a W
5 47.2 60.3 3:03p 33.2 5:50a 17.4 0.0 0.00 1.4 13.0 12:28p ESE
6 58.1 72.0 3:11p 42.5 4:34a 8.1 1.3 0.00 6.7 26.0 1:49p SSE
7 65.9 77.8 4:13p 59.0 6:47a 2.1 3.0 0.00 5.1 21.0 3:02a SSW
8 65.8 75.8 3:57p 57.4 6:52a 2.0 2.8 0.00 5.5 16.0 9:22a SSW
9 62.5 68.2 12:14p 56.2 11:56p 3.1 0.6 0.00 1.8 13.0 12:29a N
10 54.2 56.5 2:23p 48.1 11:30p 10.8 0.0 0.00 4.2 21.0 7:36p NNE
11 49.2 59.5 3:16p 40.6 11:30p 15.8 0.0 0.00 2.5 12.0 10:07a NNE
12 45.6 57.4 2:24p 29.8 6:58a 19.4 0.0 0.00 2.1 17.0 12:01p ESE
13 51.4 64.7 3:18p 37.9 6:23a 13.6 0.0 0.00 3.9 21.0 2:59p SSE
14 58.7 68.9 2:05p 51.7 12:42a 6.7 0.4 0.00 3.9 13.0 8:24a SSW
15 47.6 53.2 12:01a 43.1 9:26p 17.4 0.0 1.07 4.5 18.0 7:10p NNE
16 45.2 48.1 3:03p 42.6 1:30a 19.8 0.0 1.24 3.7 19.0 8:42a NNE
17 44.1 45.3 1:06a 43.1 11:47p 20.9 0.0 0.37 4.3 21.0 12:27a N
18 42.8 44.3 2:01p 40.9 5:54a 22.2 0.0 0.07 3.1 12.0 10:27a E
19 44.9 51.1 4:20p 40.0 11:19p 20.1 0.0 0.03 2.4 14.0 11:08a SW
20 45.5 55.4 2:44p 34.5 6:12a 19.5 0.0 0.00 1.1 9.0 9:36a ENE
21 52.0 63.4 1:52p 42.2 4:00a 13.0 0.0 0.00 1.7 11.0 1:32p ESE
22 52.2 60.2 1:59p 44.4 7:18a 12.8 0.0 0.00 2.9 16.0 9:53a E
23 50.4 60.7 1:53p 42.9 7:27a 14.6 0.0 0.00 2.7 14.0 3:23p ESE
24 49.2 53.4 12:53p 46.1 12:01a 15.8 0.0 0.26 6.4 23.0 9:52p WSW
25 44.6 51.2 12:40p 40.2 11:58p 20.4 0.0 0.01 8.5 26.0 2:10p W
26 37.1 40.5 3:25p 30.5 11:58p 27.9 0.0 0.00 7.4 24.0 10:01a W
27 41.1 57.4 3:36p 28.9 6:58a 23.9 0.0 0.00 2.7 13.0 2:01p ESE
28 56.8 70.9 2:26p 39.4 12:05a 9.0 0.8 0.00 5.0 16.0 8:53a SSW
29 49.4 56.6 12:01a 39.1 11:14p 15.6 0.0 0.00 5.9 20.0 9:52p SSW
30 40.4 47.3 3:53p 34.8 7:54a 24.6 0.0 0.00 4.1 15.0 12:04a SW
-------------------------------------------------------------------------------------
50.2 77.8 7 28.9 27 452.7 9.1 3.06 3.9 26.0 6 ESE
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 3
Min <= 0.0: 0
Max Rain: 1.24 ON 11/16/09
Days of Rain: 6 (>.01 in) 4 (>.1 in) 2 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration