NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Oct 2023

Name: OFallon Weather   City: OFallon   State: MO
Elevation: 532 ft  Lat: N 38° 50' 20"   Lon: W 090° 43' 42"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  71.9  85.2   16:40  59.3   07:04   1.0   7.8  0.00   1.4  15.0   13:29    SE
02  71.1  86.2   16:33  57.5   06:59   1.7   7.8  0.00   1.2  10.0   12:51    SE
03  73.3  86.9   15:09  59.7   05:59   1.1   9.3  0.00   2.3  19.0   15:31     S
04  68.5  72.9   00:00  63.4   20:46   0.1   3.5  0.07   2.7  16.0   12:03   SSW
05  68.8  79.4   17:05  64.3   19:49   0.0   3.8  0.74   2.8  14.0   09:14   WSW
06  55.3  67.0   12:35  43.0   23:01   9.7   0.1  0.00   3.6  22.0   13:35   WNW
07  50.7  63.7   16:41  41.2   07:15  14.3   0.0  0.00   3.6  15.0   14:31   WNW
08  54.7  72.6   16:15  38.2   05:19  11.5   1.2  0.00   2.3  16.0   13:46   WSW
09  54.4  67.1   16:09  44.6   23:59  10.8   0.2  0.00   1.8  12.0   13:58   NNW
10  52.8  71.0   16:38  37.3   06:25  13.1   0.8  0.00   1.3  13.0   13:58   WSW
11  63.2  79.9   16:37  45.7   01:25   6.2   4.4  0.15   3.0  14.0   14:06     S
12  67.1  78.2   15:22  52.2   06:41   2.4   4.5  0.00   4.9  26.0   13:51     S
13  63.2  69.6   16:59  56.0   23:59   2.3   0.5  0.36   4.6  21.0   18:49   SSW
14  54.0  56.1   00:00  51.9   06:38  11.0   0.0  0.00   6.1  23.0   03:20   WNW
15  51.4  57.1   13:37  44.5   23:55  13.6   0.0  0.00   4.2  20.0   15:10   NNW
16  50.1  64.0   16:27  41.0   07:14  14.9   0.0  0.00   3.1  14.0   14:07    NW
17  51.3  68.9   16:22  36.2   07:08  14.2   0.5  0.00   0.7  16.0   15:46   WSW
18  59.3  74.6   15:21  43.5   07:37   8.0   2.3  0.00   3.8  23.0   13:16   SSW
19  58.3  62.6   14:02  53.3   04:08   6.7   0.0  0.00   3.7  16.0   09:46     W
20  58.7  71.9   16:29  48.4   23:50   7.6   1.3  0.00   3.2  18.0   12:27   WNW
21  61.0  77.3   15:39  47.0   01:56   7.1   3.1  0.00   4.2  23.0   15:19   WNW
22  52.5  65.5   16:15  40.1   07:36  12.5   0.0  0.00   1.2  12.0   13:03   ESE
23  62.9  81.1   15:59  46.5   01:12   6.8   4.7  0.00   4.1  18.0   14:46     S
24  67.4  75.2   16:54  54.4   06:59   1.6   4.0  0.00   2.9  15.0   22:51     S
25  70.9  78.5   12:44  65.6   07:32   0.0   5.9  0.00   5.6  23.0   11:08     S
26  69.4  74.7   16:16  66.3   01:52   0.0   4.4  0.01   4.4  21.0   09:57     S
27  63.8  82.3   14:40  46.6   22:29   4.9   3.6  0.26   3.7  18.0   16:11   WNW
28  42.4  46.7   00:00  39.3   08:28  22.6   0.0  0.84   3.5  14.0   01:57     N
29  41.5  43.4   08:16  36.8   23:50  23.5   0.0  0.43   4.0  19.0   22:24   NNW
30  35.3  44.7   15:36  26.3   23:44  29.7   0.0  0.00   3.9  15.0   00:03    NW
31  33.1  41.8   15:22  26.1   00:12  31.9   0.0  0.00   5.6  27.0   15:51   WNW
----------------------------------------------------------------------------------
    58.0  86.9     3    26.1    31   290.7  73.7  2.86   3.3  27.0    31     WSW

Max >=  90.0  0
Max <=  32.0  0
Min <=  32.0  2
Min <=   0.0  0
Max Rain: 0.84 on day 28
Days of Rain: 8 (>= 0.01 in)  6 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by Davis Vantage Pro2  and   CumulusMX   v 4.2.1 (b4043)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5 USA Weather Finder Badge